Chart Detail
Educational attainment of the employed, by gender and nativity, 2011
| Percent of employment | Native born |
Foreign born |
|||
|---|---|---|---|---|---|
| Men | Women | All | |||
| Highest degree attained | |||||
| Less than high school | 10.2% | 6.5% | 8.4% | 5.1% | 25.9% |
| High school/GED | 30.2 | 25.6 | 28.0 | 28.4 | 25.7 |
| Some college | 19.0 | 20.5 | 19.7 | 21.3 | 11.3 |
| Associate degree | 9.3 | 12.2 | 10.7 | 11.4 | 6.9 |
| College degree | 20.8 | 23.1 | 21.9 | 22.7 | 17.9 |
| Advanced degree* | 10.6 | 12.1 | 11.3 | 11.1 | 12.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cumulative education level | |||||
| High school or less | 40.4% | 32.1% | 36.4% | 33.5% | 51.6% |
| Less than a college degree | 68.6 | 64.8 | 66.8 | 66.2 | 69.8 |
| College degree or more | 31.4 | 35.2 | 33.2 | 33.8 | 30.2 |
| Advanced degree* | 10.6 | 12.1 | 11.3 | 11.1 | 12.3 |
* Includes law degrees, Ph.D.s, M.B.A.s, and similar degrees
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata

Documentation and methodology
Table is based on analysis of CPS wage earners. The data are described in Appendix B. The categories are as follows: “less than high school” is grade 1–12 or no diploma; “high school/GED” is high school graduate diploma or equivalent; “some college” is some college but no degree; “associate degree” is occupational or academic associate degree; “college degree” is a bachelor’s degree; and “advanced degree” is a master’s, professional, or doctoral degree.
Updated May 14, 2012