Chart Detail
Role of executives and financial sector in income growth of top 1.0% and top 0.1%, 1979–2005
| Share of total income* | 1979–2005 | ||||||
|---|---|---|---|---|---|---|---|
| 1979 | 1993 | 1999 | 2001 | 2005 | Change | Share | |
| A. By rank and occupation of primary taxpayer | |||||||
| Top 1.0% | 9.7% | 14.0% | 19.3% | 17.5% | 21.0% | 11.2 | 100% |
| Executives, managers, and supervisors (nonfinance) | 3.8 | 5.6 | 7.8 | 6.5 | 7.9 | 4.0 | 36% |
| Finance workers, including executives | 0.9 | 1.8 | 3.1 | 3.0 | 3.4 | 2.5 | 23% |
| Total, executives and finance workers | 4.8 | 7.4 | 10.9 | 9.4 | 11.3 | 6.5 | 58% |
| Top 0.1% | 3.3% | 5.5% | 9.3% | 7.9% | 10.3% | 7.0 | 100% |
| Executives, managers, and supervisors (nonfinance) | 1.6 | 2.8 | 4.5 | 3.5 | 4.7 | 3.1 | 44% |
| Finance workers, including executives | 0.4 | 0.9 | 1.8 | 1.7 | 2.1 | 1.6 | 23% |
| Total, executives and finance workers | 2.0 | 3.7 | 6.3 | 5.2 | 6.7 | 4.7 | 67% |
| B. Share of households with working spouse employed as executive or in finance | |||||||
| Top 1.0% | 10.0% | 14.2% | 16.1% | 15.9% | 15.7% | 5.7 | n/a |
| Top 0.1% | 11.6 | 15.3 | 16.0 | 15.0 | 15.5 | 3.9 | n/a |
* Household income including capital gains
Source: Authors' analysis of Bakija, Cole, and Heim (2012, Tables 4, 5, 6a, and 7a)

Documentation and methodology
Table is based on authors’ analysis of Bakija, Cole, and Heim (2012) Tables 4, 5, 6a, and 7a, using tables that include capital-gains income. The Bakija, Cole, and Heim paper tabulates IRS tax returns and exploits the information on the primary and secondary taxpayer occupation data provided there.
Updated June 18, 2012