<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Working America</title>
	<atom:link href="http://stateofworkingamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofworkingamerica.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 22:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5-alpha-21466</generator>
		<item>
		<title>Job openings levels and unemployment levels, December 2000–April 2013 - Staggering gap between the number of job openings and the number of job seekers</title>
		<link>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/</link>
		<comments>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:00:57 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2634</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//jolts_unemp_job_openings14.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The job-seekers ratio, December 2000–April 2013 - Still not enough jobs for too many people</title>
		<link>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/</link>
		<comments>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:00:56 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/the-job-seekers-ratio-the-number-of-unemployed-workers-per-every-job-opening/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_jolts_ratio14.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed and job openings, by industry (in thousands) - Number of unemployed far outstrip number of available jobs across the board</title>
		<link>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:00:41 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployed-and-job-openings-by-industry-in-thousands/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_jolts_by_sector14.xlsx" alt="undefined" /><img src="http://stateofworkingamerica.org/files//Jobs_jolts_by_sector24.xlsx" alt="undefined" /><img src="http://stateofworkingamerica.org/files//Jobs_jolts_by_sector38.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total hires, layoffs, and quits, December 2000–April 2013 - Hiring not recovered from historic plunge</title>
		<link>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/</link>
		<comments>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:00:37 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2629</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//jolts_hires_layoffs_quits10.xlsx" alt="undefined" /><img src="http://stateofworkingamerica.org/files//jolts_hires_layoffs_quits35.png" alt="" /><img src="http://stateofworkingamerica.org/files//jolts_hires_layoffs_quits21.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total job change for public-sector workers since the start of each of the last four recoveries</title>
		<link>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/</link>
		<comments>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:08:38 +0000</pubDate>
		<dc:creator>hwething</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3529</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_recovery_comparison_public8.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment-to-population ratio of workers ages 25–54, 2006–2013 - Drop in employment for &quot;prime-age&quot; workers during 2007 recession truly stunning:   </title>
		<link>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/</link>
		<comments>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:00:55 +0000</pubDate>
		<dc:creator>hwething</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3534</guid>
		<description><![CDATA[= =]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_EPOPS_working_age-SWA-live8.xlsx" alt="undefined" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><br />
=<br />
=<img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /><img src="undefined" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment-to-population ratio of population age 16 and older, 1948-2013 - Drop in employment during 2007 recession truly stunning</title>
		<link>http://stateofworkingamerica.org/charts/employment-to-population-ratio/</link>
		<comments>http://stateofworkingamerica.org/charts/employment-to-population-ratio/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:00:55 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/employment-to-population-ratio-of-population-age-16-and-older-1948-2011/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_EPOPS_total-all-years-SWA-live9.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/employment-to-population-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate of workers age 16 and older by race and ethnicity, 1973-2013 - Racial and ethnic disparities persist over time</title>
		<link>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:00:51 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployment-rate-of-population-age-16-and-older-by-race-and-ethnicity-1973-2011/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_unemployment_race-SWA-live11.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-over-year change in nominal hourly earnings of all employees on private nonfarm payrolls, 2007-2013 - Wage growth has decelerated</title>
		<link>http://stateofworkingamerica.org/charts/hourly-wage-growth/</link>
		<comments>http://stateofworkingamerica.org/charts/hourly-wage-growth/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:00:49 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/year-over-year-change-in-nominal-hourly-earnings-of-all-employees-on-private-nonfarm-payrolls/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_nominal-hourly-earnings-YOY-SWA-live9.xlsx" alt="undefined" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/hourly-wage-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total job change since the start of each of the last four recoveries</title>
		<link>http://stateofworkingamerica.org/charts/total-job-change-since-the-start-of-each-of-the-last-four-recoveries/</link>
		<comments>http://stateofworkingamerica.org/charts/total-job-change-since-the-start-of-each-of-the-last-four-recoveries/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:00:48 +0000</pubDate>
		<dc:creator>hwething</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3519</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://stateofworkingamerica.org/files//Jobs_recovery_comparison-all7.xlsx" alt="undefined" /><img src="http://stateofworkingamerica.org/files//Jobs_recovery_comparison-all11.xlsx" alt="undefined" /><img src="http://stateofworkingamerica.org/files//jobs_recovery_comparison_all_notitle10.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/total-job-change-since-the-start-of-each-of-the-last-four-recoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
