<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Working America</title>
	<atom:link href="http://stateofworkingamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofworkingamerica.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
		<item>
		<title>Underemployment rate of workers age 16 and older by education, 1994-2012 - Underemployment highest for those with the least education</title>
		<link>http://stateofworkingamerica.org/charts/underemployment-education/</link>
		<comments>http://stateofworkingamerica.org/charts/underemployment-education/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:13 +0000</pubDate>
		<dc:creator>nfinio</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[underemployment]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/underemployment-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rates of workers by job category, 1973-2012 - Blue collar workers face the highest unemployment rates</title>
		<link>http://stateofworkingamerica.org/charts/unemployment-job-category/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployment-job-category/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>nfinio</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployment-job-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underemployment rate of workers age 16 and older by gender, 1994-2012 - Both genders suffer from sustained high underemployment</title>
		<link>http://stateofworkingamerica.org/charts/underemployment-gender/</link>
		<comments>http://stateofworkingamerica.org/charts/underemployment-gender/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:43 +0000</pubDate>
		<dc:creator>nfinio</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/underemployment-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underemployment rate of workers age 16 and older by race and ethnicity, 2000-2012 - All races hurt by recession, racial and ethnic disparities persist</title>
		<link>http://stateofworkingamerica.org/charts/underemployment-by-race-and-ethnicity/</link>
		<comments>http://stateofworkingamerica.org/charts/underemployment-by-race-and-ethnicity/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:20 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/underemployment-rate-of-population-age-16-and-older-by-race-and-ethnicity-1994-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/underemployment-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job openings levels and unemployment levels, December 2000-March 2012 - Staggering gap between the number of job openings and the number of job seekers</title>
		<link>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/</link>
		<comments>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:57 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The job-seekers ratio, December 2000-March 2012 - Not enough jobs for too many people</title>
		<link>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/</link>
		<comments>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:56 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/the-job-seekers-ratio-the-number-of-unemployed-workers-per-every-job-opening/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed and job openings, by industry (in thousands) - Number of unemployed far outstrip number of available jobs across the board</title>
		<link>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:41 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployed-and-job-openings-by-industry-in-thousands/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total hires, layoffs, and quits, December 2000-March 2012 - Hiring not recovered from historic plunge</title>
		<link>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/</link>
		<comments>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:37 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total job change for public-sector workers since the start of each of the last four recoveries</title>
		<link>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/</link>
		<comments>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:08:38 +0000</pubDate>
		<dc:creator>hwething</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/total-job-change-for-public-sector-workers-since-the-start-of-each-of-the-last-four-recoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment-to-population ratio of workers ages 25–54, 2006–2012 - Drop in employment for &quot;prime-age&quot; workers during 2007 recession truly stunning:   </title>
		<link>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/</link>
		<comments>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:00:55 +0000</pubDate>
		<dc:creator>hwething</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.org/?p=3534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/drop-in-employment-during-2007-recession-truly-stunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

