<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Working America</title>
	<atom:link href="http://stateofworkingamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofworkingamerica.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3</generator>
		<item>
		<title>The job-seekers ratio, December 2000 &#8211; December 2011 - Not enough jobs for too many people</title>
		<link>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/</link>
		<comments>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:10:56 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/the-job-seekers-ratio-the-number-of-unemployed-workers-per-every-job-opening/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-seekers-ratio-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job openings levels and unemployment levels - Staggering gap between the number of job openings and the number of job seekers</title>
		<link>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/</link>
		<comments>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:57 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/job-openings-levels-and-unemployment-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed and job openings, by industry (in thousands) - Number of unemployed far outstrip number of available jobs across the board</title>
		<link>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:41 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployed-and-job-openings-by-industry-in-thousands/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployed-and-job-openings-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total hires, layoffs, and quits, 2000-2011 - Hiring not recovered from historic plunge</title>
		<link>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/</link>
		<comments>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:37 +0000</pubDate>
		<dc:creator>nsabadish</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/?p=2629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/hires-layoffs-and-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The share of the unemployed who have been jobless for six months or more - Job seekers stuck in unemployment longer than ever before</title>
		<link>http://stateofworkingamerica.org/charts/long-term-unemployment/</link>
		<comments>http://stateofworkingamerica.org/charts/long-term-unemployment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/the-share-of-the-unemployed-who-have-been-jobless-for-six-months-or-more/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/long-term-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment-to-population ratio of population age 16 and older, 1948-2012 - Drop in employment during 2007 recession truly stunning</title>
		<link>http://stateofworkingamerica.org/charts/employment-to-population-ratio/</link>
		<comments>http://stateofworkingamerica.org/charts/employment-to-population-ratio/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:55 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/employment-to-population-ratio-of-population-age-16-and-older-1948-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/employment-to-population-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of underemployed workers, including those unemployed, involuntary part-time for economic reasons, and marginally attached, 2000 &#8211; 2012 - A more comprehensive measure of slack in the labor market</title>
		<link>http://stateofworkingamerica.org/charts/number-of-underemployed/</link>
		<comments>http://stateofworkingamerica.org/charts/number-of-underemployed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:20 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/the-number-of-underemployed-workers-including-those-unemployed-part-time-for-economic-reasons-and-marginally-attached-1994-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/number-of-underemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate of population age 16 and older by race and ethnicity, 1973 &#8211; 2012 - Racial and ethnic disparities persist over time</title>
		<link>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:51 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployment-rate-of-population-age-16-and-older-by-race-and-ethnicity-1973-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployment-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-over-year change in nominal hourly earnings of all employees on private nonfarm payrolls - Wage growth decelerating</title>
		<link>http://stateofworkingamerica.org/charts/hourly-wage-growth/</link>
		<comments>http://stateofworkingamerica.org/charts/hourly-wage-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:49 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/year-over-year-change-in-nominal-hourly-earnings-of-all-employees-on-private-nonfarm-payrolls/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/hourly-wage-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Unemployment rate for total population age 16 and older, 1948-2012 - 2007 recession causes largest increase in unemployment since WWII</title>
		<link>http://stateofworkingamerica.org/charts/unemployment-total-population-since-1948/</link>
		<comments>http://stateofworkingamerica.org/charts/unemployment-total-population-since-1948/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:44 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://stateofworkingamerica.epi.org/uncategorized/unemployment-rate-for-total-population-age-16-and-older-1948-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stateofworkingamerica.org/charts/unemployment-total-population-since-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

