Chart Detail
Median family income, by race and ethnicity, 1947–2010 (2011 dollars)
As a share of white family income | |||||
---|---|---|---|---|---|
White | Black* | Hispanic** | Black | Hispanic | |
1947 | $27,807 | $14,216 | n.a. | 51.1% | n.a. |
1969 | 53,120 | 32,537 | n.a. | 61.3 | n.a. |
1979 | 59,013 | 33,417 | $40,910 | 56.6 | 69.3% |
1989 | 63,004 | 35,393 | 41,062 | 56.2 | 65.2 |
1995 | 62,494 | 38,057 | 36,005 | 60.9 | 57.6 |
2000 | 69,259 | 43,983 | 44,983 | 63.5 | 64.9 |
2007 | 69,886 | 43,545 | 44,003 | 62.3 | 63.0 |
2010 | 65,138 | 39,715 | 40,785 | 61.0 | 62.6 |
Average annual change | |||||
1947–1969 | 3.0% | 3.8% | n.a. | ||
1969–1979 | 1.1 | 0.3 | n.a. | ||
1979–1989 | 0.7 | 0.6 | 0.0% | ||
1989–2000 | -0.1 | 1.2 | 0.8 | ||
1995–2000 | 2.1 | 2.9 | 4.6 | ||
2000–2007 | 0.1 | -0.1 | -0.3 | ||
1979–2007 | 0.5 | 0.8 | 0.2 | ||
2007–2010 | -2.3 | -3.0 | -2.5 |
* Prior to 1967, data for blacks include all nonwhites.
** Persons of Hispanic origin may be of any race.
Note: Data are for money income.
Source: Authors' analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table F-5)

Documentation and methodology
Underlying data are from Current Population Survey Annual Social and Economic Supplement Historical Income Tables, Table F-5, “Race and Hispanic Origin of Householder—Families by Median and Mean Income: 1947–2010.” Unlike with CPS microdata analyses presented in the book, race and ethnicity categories are not mutually exclusive (i.e., persons of Hispanic origin may be of any race, and white and black Hispanics are counted in the white and black columns as well as the Hispanic column). Data are inflated to 2011 dollars using the CPI-U-RS.