Chart Detail
Employer-provided health insurance and pension coverage, by race and ethnicity, 1979–2010
1979 | 1989 | 1995 | 2000 | 2007 | 2010 | Change 1979–2010 |
|
---|---|---|---|---|---|---|---|
Pension coverage | |||||||
White | 52.2% | 46.1% | 49.5% | 53.7% | 50.3% | 48.2% | -3.9 |
Black | 45.8 | 40.7 | 42.6 | 41.3 | 39.1 | 37.7 | -8.1 |
Hispanic | 38.2 | 26.3 | 24.7 | 27.5 | 24.8 | 23.9 | -14.3 |
Health insurance coverage | |||||||
White | 70.3% | 64.0% | 61.7% | 62.7% | 59.6% | 57.8% | -12.5 |
Black | 63.1 | 56.3 | 53.0 | 55.4 | 52.4 | 49.5 | -13.6 |
Hispanic | 60.4 | 46.0 | 42.1 | 41.8 | 37.3 | 36.3 | -24.1 |
Note: Data are for private-sector wage and salary workers age 18–64 who worked at least 20 hours per week and 26 weeks per year.
Source: Authors' analysis of Current Population Survey Annual Social and Economic Supplement microdata

Updated August 1, 2012
Documentation and methodology
Underlying data are from Current Population Survey Annual Social and Economic Supplement microdata; see Appendix A for details.