Chart Detail
Share of workers with paid leave, by wage group, 2011
Percent with access to: | Number of paid holidays* | |||
---|---|---|---|---|
Paid sick days |
Paid vacation |
Paid family leave |
||
All | 67% | 74% | 12% | 8 |
By wage | ||||
Bottom 10 percent | 23% | 40% | 4% | 5 |
Lowest quarter | 36 | 53 | 5 | 6 |
Second quarter | 69 | 83 | 11 | 8 |
Third quarter | 79 | 89 | 14 | 9 |
Top quarter | 88 | 78 | 19 | 10 |
Top 10 percent | 90 | 75 | 20 | 10 |
By union status | ||||
Union | 84% | 74% | 15% | 10 |
Nonunion | 64 | 74 | 11 | 8 |
Number of paid sick days by length of service* | Number of vacation days by length of service* | |||||||
---|---|---|---|---|---|---|---|---|
1 yr | 5 yrs | 10 yrs | 20 yrs | 1 yr | 5 yrs | 10 yrs | 20 yrs | |
All | 9 | 9 | 10 | 10 | 10 | 14 | 17 | 19 |
Union | 10 | 11 | 11 | 12 | 10 | 14 | 17 | 21 |
Nonunion | 8 | 9 | 9 | 10 | 10 | 14 | 17 | 19 |
* For those with such paid leave
Note: Data are for civilian workers, defined as workers in the private sector and state and local government but not the federal government.
Source: Authors' analysis of Bureau of Labor Statistics Employee Benefits Survey published tables

Updated May 14, 2012
Documentation and methodology
Computed from BLS Employee Benefits Survey, Holiday, Vacation, Sick, and Other Leave Benefits, March 2011, data tables 34, 36, and 38; http://www.bls.gov/ncs/ebs/benefits/2011/benefits_leave.htm.