Chart Detail
Annual pay in expanding and contracting industries, 1979–2007
Annual pay | Industries | Difference | Annual impact | ||
---|---|---|---|---|---|
Contracting | Expanding | Dollars | Percent | ||
Compensation (2011 dollars) | |||||
2000–2007 | $70,673 | $60,048 | -$10,625 | -15.0% | -0.1% |
1989–2000 | 57,809 | 45,130 | -12,679 | -21.9 | -0.2 |
1979–1989 | 58,932 | 40,403 | -18,528 | -31.4 | -0.3 |
Wages and salaries (2011 dollars) | |||||
2000–2007 | $58,449 | $51,602 | -$6,846 | -11.7% | -0.1% |
1989–2000 | 47,792 | 38,731 | -9,061 | -19.0 | -0.1 |
1979–1989 | 48,077 | 36,999 | -11,078 | -23.0 | -0.2 |
Source: Authors' analysis of Bureau of Economic Analysis National Income and Product Accounts and Bureau of Labor Statistics Current Employment Statistics

Updated May 17, 2012
Documentation and methodology
These data reflect the average (annual) wages, benefits, and compensation of the net new employment in each period based on changes in industry composition. The employment data are payroll counts from the BLS Current Employment Statistics, and the pay data are from 2008 Bureau of Economic Analysis NIPA tables (calculated per payroll employee). The pay of the net new employment is a weighted average of the pay by industry in which the weights are the changes in each industry’s employment share over the period.