Chart Detail
Median household debt, by race and ethnicity, 1983–2010 (thousands of 2010 dollars)
White | Black | Hispanic | Median black debt as a share of white | Median Hispanic debt as a share of white | |
---|---|---|---|---|---|
1983 | $7.9 | $1.6 | — | 20.2% | — |
1989 | 13.7 | 1.4 | — | 10.3 | — |
1998 | 21.4 | 3.7 | $5.2 | 17.5 | 24.4% |
2001 | 23.8 | 7.4 | 4.9 | 31.1 | 20.7 |
2007 | 34.7 | 12.1 | 14.7 | 35.0 | 42.4 |
2010 | 37.0 | 8.3 | 10.0 | 22.4 | 27.0 |
Change | |||||
1983–2007 | 337.8% | 659.0% | — | — | — |
2007–2010 | 6.6 | -31.6 | -32.1 | — | — |
Source: Wolff (2012)

Updated August 22, 2012
Documentation and methodology
See note to Table 6.1.